Leasing from 157.- CHF/month
| Working Temperature (°C) | From -10 to 40 |
|---|---|
| Weather Proof IP Rating | None |
| Max. ascent speed (km/h) | 28 |
|---|---|
| Max. descent speed (km/h) | 22 |
| Usage | Precise aerial inspection from long distances, Safety, Security and Inspection, Thermal and RGB imaging |
| Drone Type | Quadcopter |
| Dimensions unfolded (mm) | 347,5 x 283 x 107,7mm |
| Dimensions folded (mm) | 221 x 96,3 x 90,3mm |
| Batteries number | 1 |
| Battery capacity / Battery weight | 5000 mAh / 335,5 gr |
| Navigation | BeiDou, GPS (L1/L2), Galileo (E1/E2), Glonass (L1/L2) |
| Redundancy & Sensors | Dual GNSS, Dual IMU |
| Flight control | Custom built-in |
| Remote controller | RC PRO Enterprise |
| Remote video output ports | HDMI, USB |
| Operating frequency | 2.4 GHz (CE <20 dBm), 5.7-5.8 GHz (CE <14 dBm) |
| Maximum distance | 15 Km. |
| Propeller model | 9453F |
| Obstacle avoidance | Bottom: 0.3 to 18m / 130° (front and back), 160° (left and right), Front : 0,5 to 200m / H : 90° V : 103, Height: 0.2 to 10m / 100° (front and back), 90° (left and right), Lateral : 0,5 to 25m / H : 90° V : 85 |
| Apps | DJI Pilot 2 (Android & iOS) |
| Motor model | 2008 |
| Max. altitude sea level (m) | 6000 |
| Max flight time (minutes) | 45 |
| Max. speed (km/h) | 76 |
| Max. take-off weight (kg) | 1.05 |
| Weight incl. batteries and propellers (kg) | 0.92 |
| Camera stabilisation | 3-axis (pitch, roll, yaw) |
|---|---|
| Angular vibration range in ° | 0.007 |
| Controllable range | Tilt: -90 to 35°; pano: -5° to 5 |
| Mechanical range | Tilt: +45º to -135º / Pan: ±100º |
| Video Frame Rate | 1920x1080@30fps, 4K UHD@30fps |
|---|---|
| Video Resolution | 12MP, 20MP |
| Video Bitrate | 4K: 85 Mbps FHD: 30 Mbps |
| Video Compression | H.264 |
| Sensor | 1/1.2" progressive scan CMOS, Micro 4/3" CMOS |
| Lens | DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 84°, FOV: 15° Format Equivalent: 162 mm Aperture: f/4.4 Focus: 3 m to ∞ |
| ISO | from 100 to 25600 (picture) |
| Image format | JPEG |
| Video format | MP4 |
| Image max. resolution | 4000 x 3000, 8000 x 6000 |
| Exposure modes | Auto, Manual |
| Operation modes | Capture / Record / Playback |
| Still photography modes | Panorama (Sphère), Single shot / Interval (2/3/5/7/10/15/20/30/60) |
| Digital Zoom | 8x (56x hybrid zoom) |
| Video transmission | OcuSync 3 Enterprise |
|---|
| Thermal resolution | 640 x 512 |
|---|---|
| Other features |
- Color mode: D-CineLike - D-HDR – 13 RAW pictures |
| Sensor | Uncooled VOx Microbolometer |
| Focal | DFOV: 61° Format Equivalent: 40 mm Aperture: f/1.0 Focus: 5 m to ∞ |
| Digital Zoom | 28x |
| Pixel Pitch | 12 μm |
| Spectral Band | 8-14 μm |
| Photo format | JPEG, R-JPEG |
| Video format | MP4 |
| Metering method | Area mesurement, Isotherms, Spot Meter, Temperature Alert |
| Sensitivity NETD | ≤50 mK @ f/1.0 |
| Temperature alert | Yes |
| Product description |
The DJI Mavic 3 Thermal drone integrates 3 cameras:
Wide-angle camera (1/2 inch, 12 MP)
Zoom camera (1/2 inch, 12 MP, x56 zoom)
Thermal radiometric camera (640 x 512, 30 Hz, 61° FOV)
Note that it will be possible to combine the infrared vision of the thermal camera, with the vision of the wide-angle and zoom cameras, to perform comparative & complete inspections.
|
|---|---|
| Contents of the package |
|
No customer reviews for the moment.